Combined operations 4



Tables of addition

- - - - - - - - - -

Tables of subtraction

- - - - - - - - - -





Instructions: Press one of the buttons on the right column The correct number is put in red .

1 + 6 - 1 =

6 + 1 - 5 =

6 - 1 - 3 =

7 - 6 + 2 =

6 + 1 - 6 =

6 + 11 - 8 =

11 + 9 + 7 =

7 + 11 - 8 =

8 + 6 - 6 =

11 + 9 - 6 =

7 -  6 + 1 =

1 + 3 + 5 =

5 - 4 + 3 =

2 + 3 - 1 =

2 + 2 + 4 =

8 + 7 - 7 =

8 - 6 + 8 =

10 + 8 - 10 =

10 + 10 + 11 =

7 + 7 - 10 =

5 - 3 - 2 =

6 + 2 - 5 =

6 - 1 + 6 =

3 + 2 - 2 =

10 - 8 + 6 =

1 + 3 + 3 =

9 + 10 + 6 =

11 + 8 - 6 =

11 - 6 + 7 =

7 + 6 - 8 =

3 +  6 + 4 =

3 - 1 - 2 =

2 + 1 - 3 =

3 - 2 + 1 =

1 + 5 - 5 =

6 + 11 + 8 =

11 - 9 + 9 =

8 - 7 + 11 =

11 + 8 - 9 =

11 + 8 + 10 =

 

 

Registration Information

| Educational applications | Calculation |
In Spanish | To print

®Arturo Ramo García.-Record of intellectual property of Teruel (Spain) No 141, of 29-IX-1999
Plaza Playa de Aro, 3, 1º DO 44002-TERUEL