Combined operations 3



Tables of addition

- - - - - - - - - -

Tables of subtraction

- - - - - - - - - -





Instructions: Press one of the buttons on the right column The correct number is put in red .


2 + 1 - 2 =

6 - 5 - 1 =

5 - 4 + 5 =

1 + 1 - 1 =

1 + 4 + 5 =

6 + 8 - 10 =

10 - 9 + 6 =

10 + 11 + 10 =

6 + 8 - 8 =

8 - 6 + 9 =

3 - 1 - 2 =

6 - 1 + 1 =

2 + 5 - 5 =

2 + 2 + 6 =

3 - 1 - 2 =

6 + 7 - 9 =

10 + 9 + 6 =

6 + 10 - 11 =

8 - 6 + 11 =

11 + 7 - 6 =

6 + 2 - 5 =

4 - 2 + 1 =

4 + 6 - 5 =

1 + 5 + 2 =

6 + 1 - 2 =

11 + 9 - 10 =

6 + 7 + 6 =

9 + 9 - 7 =

8 - 7 + 11 =

8 + 6 - 8 =

5 - 3 - 1 =

1 + 3 - 1 =

3 - 1 + 2 =

6 + 2 - 5 =

5 + 2 + 3 =

11 - 10 + 6 =

10 + 7 - 11 =

6 + 7 + 6 =

8 + 10 - 11 =

11 - 8 + 8 =

 

 

Registration Information

| Educational applications | Calculation |
In Spanish | To print

®Arturo Ramo García.-Record of intellectual property of Teruel (Spain) No 141, of 29-IX-1999
Plaza Playa de Aro, 3, 1º DO 44002-TERUEL